Comparison with GP Election Data
This page is a comparison of the data on GP.org/2020-candidates
:
Results Generated 3pm Sunday EDT
Candidates Present on Green Maps, but Missing From The GP.Org Spreadsheet
Candidates Present on GP.org, but Missing From The Map Database
0 | Jake Tonkel | ['11/3/2020', 'Jake Tonkel', 'City Council', 'District 6', 'https://jake4d6.com/', 'http://www.twitter.com/Jake4D6', 'https://www.facebook.com/jake4d6/', 'San Jose', 'CA', 'San Mateo'] |
1 | Patrick Mitchell | ['11/3/2020', 'Patrick Mitchell', 'City Council', '', '', '', '', 'Norco', 'CA', 'Riverside'] |
2 | Thomas Hart | ['11/3/2020', 'Thomas Hart', 'City Council', 'At-Large', '', '', '', 'Montague', 'CA', 'Siskiyou'] |
3 | Connor Gorman | ['11/3/2020', 'Connor Gorman', 'City Council', 'District 5', 'https://connorfordavis.com', 'http://www.twitter.com/connorfordavis', 'https://www.facebook.com/connorfordavis', 'Davis', 'CA', 'Yolo'] |
4 | Nicole Castor | ['11/3/2020', 'Nicole Castor', 'City Council', 'District 1', 'https://www.castor4citycouncil.org/', 'https://twitter.com/Castor_2020', 'https://www.facebook.com/nicole4citycouncil2020/', 'Citrus Heights', 'CA', 'Sacramento'] |
5 | Steven Breedlove | ['11/3/2020', 'Steven Breedlove', 'City Council', 'District 3', 'https://breedloveforchico.com/', '', '', 'Chico', 'CA', ''] |
6 | Paul Pitino | ['11/3/2020', 'Paul Pitino', 'City Council', 'At-Large', '', '', '', 'Arcata', 'CA', 'Humboldt'] |
7 | Michael Paul Hansen | ['11/3/2020', 'Michael Paul Hansen', 'Community Services District', 'Humboldt Community Services District', '', '', '', '', 'CA', 'Humboldt'] |
8 | Christopher Minsal | ['11/3/2020', 'Christopher Minsal', 'Governing Board', 'Keppel Union School District', '', '', '', 'Pearlblossom', 'CA', 'Los Angeles'] |
9 | Mele K. Latu | ['11/3/2020', 'Mele K. Latu', 'Governing Board', '', '', '', '', '', 'CA', 'San Mateo'] |
10 | Robin Rowe | ['11/3/2020', 'Robin Rowe', 'Governing Board Member', 'Beverly Hills Unified School District', 'www.robinsrowe.com', '', '', 'Beverly Hills', 'CA', 'Los Angeles'] |
11 | Brandon Johnson | ['11/3/2020', 'Brandon Johnson', 'Governing Board Member', 'Tamalpais Union High School District', 'www.brandonfortamdistrict.com', '', 'https://www.facebook.com/Brandon-for-Tam-District-Board-of-Trustees-229067715039433/', '', 'CA', 'Marin'] |
12 | Audra Walton | ['11/3/2020', 'Audra Walton', 'Governing Board Member Trustee', 'Monterey Peninsula Unified School District, Trustee Area 1', 'https://montereycountyelections.us/files/mced/Election_Info/candidates/statements/AUDRA%20M.%20WALTON.pdf', '', '', '', 'CA', 'Monterey'] |
13 | Aidan Hill | ['11/3/2020', 'Aidan Hill', 'Mayor', '', 'https://hill.nationbuilder.com/', 'https://twitter.com/voteahill', '', 'Berkeley', 'CA', 'Alameda'] |
14 | Emmanuel Estrada | ['11/3/2020', 'Emmanuel Estrada', 'Mayor', '', 'https://www.estradaformayor.com/', 'https://twitter.com/EstradaForMayor', 'https://www.facebook.com/EstradaForMayor/', 'Baldwin Park', 'CA', 'Los Angeles'] |
15 | Chris Kracha | ['11/3/2020', 'Chris Kracha', 'Park and Recreation District', 'Isla Vista Recreation and Park District', '', '', '', 'Isla Vista', 'CA', ''] |
16 | Ashley Cavalli | ['11/3/2020', 'Ashley Cavalli', 'School Board', 'Weed Elementary School District', '', '', '', 'Weed', 'CA', 'Siskiyou'] |
17 | Margaret Villa | ['11/3/2020', 'Margaret Villa', 'State Assembly', 'District 58', '', 'https://twitter.com/thankmela8er', 'https://www.facebook.com/Margaret4Assembly/', '', 'CA', ''] |
18 | Johannnes Markus Lenger | ['11/3/2020', 'Johannnes Markus Lenger', 'Water District', 'South Coast Water District', 'https://www.cleanblu.com/savedoheny/index.html', 'https://twitter.com/SaveDoheny', 'https://www.facebook.com/savedoheny', '', 'CA', 'Orange'] |
19 | Duane Stjernholm | ['11/3/2020', 'Duane Stjernholm', 'City Council', 'Ward 1', '', '', '', 'La Junta', 'CO', 'Otero'] |
20 | Sierra Garcia | ['11/3/2020', 'Sierra Garcia', 'State House of Representatives', 'District 55', '', '', '', '', 'CO', ''] |
21 | Sierra Garcia | ['11/3/2020', 'Sierra Garcia', 'State Representative', 'District 55', '', '', 'https://www.facebook.com/SierraGarciaGPCO/', '', 'CO', ''] |
22 | Andrew O'Connor | ['11/3/2020', "Andrew O'Connor", 'State Senate', 'District 17', '', '', '', '', 'CO', ''] |
23 | Bruce Lohmiller | ['11/3/2020', 'Bruce Lohmiller', 'U.S. Senate', '', '', '', '', '', 'CO', ''] |
24 | Enevia Baidoo-Keene | ['11/3/2020', 'Enevia Baidoo-Keene', 'Mayor', '', '', '', '', 'Windham', 'CT', 'Windham'] |
25 | Jean de Smet | ['11/3/2020', 'Jean de Smet', 'Registrar of Voters', '', '', '', 'https://www.facebook.com/VoteJeanVoteGreen', 'Windham', 'CT', 'Windham'] |
26 | Paul Garlinghouse | ['11/3/2020', 'Paul Garlinghouse', 'Registrar of Voters', '', '', '', '', 'New Haven', 'CT', 'New Haven'] |
27 | Keith Foster | ['11/3/2020', 'Keith Foster', 'Registrar of Voters', '', '', '', '', 'Essex', 'CT', 'Middlesex'] |
28 | Erycka Ortiz | ['11/3/2020', 'Erycka Ortiz', 'State Representative', 'District 39', 'http://www.nlgreens.org/erycka4nl.html', '', '', 'New London', 'CT', 'New London'] |
29 | John May | ['11/3/2020', 'John May', 'State Representative', 'District 35', '', '', '', '', 'CT', ''] |
30 | Matthew Oakes | ['11/3/2020', 'Matthew Oakes', 'State Representative', 'District 11', '', '', '', '', 'CT', 'Hartford'] |
31 | David Bedell | ['11/3/2020', 'David Bedell', 'State Senate', 'District 34', '', '', '', '', 'CT', 'New Haven'] |
32 | Tom McCormick | ['11/3/2020', 'Tom McCormick', 'U.S. House of Representatives', 'District 1', 'https://tomforcongress.org', '', 'https://www.facebook.com/voteTomMcCormick', '', 'CT', ''] |
33 | Perry Redd | ['11/3/2020', 'Perry Redd', 'City Council', 'District 4', '', '', 'https://www.facebook.com/perrydredd', 'Washington, DC', 'DC', ''] |
34 | Ann Wilcox | ['11/3/2020', 'Ann Wilcox', 'City Council', 'At-Large', '', 'https://twitter.com/AnnWinDC', '', 'Washington, DC', 'DC', ''] |
35 | Peter Bolton | ['11/3/2020', 'Peter Bolton', 'City Council', 'Ward 2', 'http://dcstatehoodgreenparty.org/candidates/peter-bolton', '', 'https://www.facebook.com/PeterBoltonforWard2/', 'Washington', 'DC', ''] |
36 | Eleanor Ory | ['11/3/2020', 'Eleanor Ory', 'U.S. Senate', '', '', 'https://twitter.com/echo4dc', '', '', 'DC', ''] |
37 | Joyce Robinson-Paul | ['11/3/2020', 'Joyce Robinson-Paul', 'United States Representative', '', '', '', '', '', 'DC', ''] |
38 | Kim O'Connor | ['11/3/2020', "Kim O'Connor", 'U.S. House of Representatives', 'District 2', 'https://www.kim2congress.com/', '', 'https://www.facebook.com/kim2congress/', '', 'FL', ''] |
39 | Jimmy Cooper | ['11/3/2020', 'Jimmy Cooper', 'U.S. House of Representatives', 'District 8', 'https://jimmycooperforcongress.com/', 'https://mobile.twitter.com/RevolutionaryJC', 'https://www.facebook.com/JimmyCooperForCongress/', '', 'GA', ''] |
40 | John Fortuin | ['11/3/2020', 'John Fortuin', 'U.S. Senate', '', 'www.fortuinforgeorgia.com', '', '', '', 'GA', ''] |
41 | Jessica Bradshaw | ['11/3/2020', 'Jessica Bradshaw', 'Circuit Clerk', '', 'https://www.jcgreens.org/', '', '', '', 'IL', 'Jackson'] |
42 | Rich Whitney | ['11/3/2020', 'Rich Whitney', 'County Board', 'District 4', 'https://www.jcgreens.org/', '', '', '', 'IL', 'Jackson'] |
43 | Joshua Hellmann | ['11/3/2020', 'Joshua Hellmann', 'County Board', 'District 3', 'https://www.jcgreens.org/', '', 'https://www.facebook.com/JoshuaHellmannForJacksonCountyBoard/', '', 'IL', 'Jackson'] |
44 | Charlie Howe | ['11/3/2020', 'Charlie Howe', 'County Board', 'District 6', 'https://www.jcgreens.org/', '', '', '', 'IL', 'Jackson'] |
45 | Chris Kruger | ['11/3/2020', 'Chris Kruger', 'State Representative', 'District 17', 'http://kruger4staterep.com', '', 'https://www.facebook.com/chris.kruger.771', '', 'IL', ''] |
46 | Alia Sarfraz | ['11/3/2020', 'Alia Sarfraz', 'State Representative', 'District 52', 'https://votealia.site/', 'https://twitter.com/AliaSarfraz2', 'https://www.facebook.com/alia.sarfraz', '', 'IL', ''] |
47 | Anna Schiefelbein | ['11/3/2020', 'Anna Schiefelbein', 'State Representative', 'District 85', 'http://www.voteforanna.org/', '', 'https://www.facebook.com/anna.schiefelbein', '', 'IL', ''] |
48 | Randy Auxier | ['11/3/2020', 'Randy Auxier', 'State Representative', 'District 115', 'https://www.randyauxier.net/', 'https://twitter.com/Randy4SoIL', 'https://www.facebook.com/Auxier-for-Illinois-115th-114992866927308/', '', 'IL', ''] |
49 | Tom Wilda | ['11/3/2020', 'Tom Wilda', 'U.S. House of Representatives', 'District 5', 'https://www.tomforthefifth.com/', 'https://twitter.com/TomWilda2020', 'https://www.facebook.com/tomwilda2020', '', 'IL', ''] |
50 | David Black | ['11/3/2020', 'David Black', 'U.S. Senate', '', 'http://www.davidblackforsenate.org/', 'https://twitter.com/senate_david', 'https://www.facebook.com/David-Black-for-Senate-101844094847813', '', 'IL', ''] |
51 | Rachel Wales | ['11/3/2020', 'Rachel Wales', 'Water Reclamation District', 'Metropolitan Water Reclamation District of Greater Chicago', 'https://www.mwrd-ilgp.org/candidates', '', '', '', 'IL', 'Cook'] |
52 | Tammie Vinson | ['11/3/2020', 'Tammie Vinson', 'Water Reclamation District', 'Metropolitan Water Reclamation District of Greater Chicago', 'https://www.mwrd-ilgp.org/candidates', 'https://twitter.com/MissTFV', '', '', 'IL', 'Cook'] |
53 | Troy Hernandez | ['11/3/2020', 'Troy Hernandez', 'Water Reclamation District', 'Metropolitan Water Reclamation District of Greater Chicago', 'https://troyhernandez.com/', 'https://twitter.com/Troy4MWRD', 'https://www.facebook.com/troyhernandezpolitics/', '', 'IL', 'Cook'] |
54 | Randy G. Paul | ['11/3/2020', 'Randy G. Paul', 'County Commissioner', 'District 2', '', '', '', '', 'IN', 'Monroe'] |
55 | Ben Plume | ['11/3/2020', 'Ben Plume', 'Soil and Water Conservation District', 'Jefferson County Soil and Water Conservation District', '', '', '', 'Louisville', 'KY', 'Jefferson'] |
56 | Stewart ManyLightnings Eastman | ['11/3/2020', 'Stewart ManyLightnings Eastman', 'Constable Justice', 'Ward 10', 'http://www.voteeastman.com', '', 'https://www.facebook.com/votegreenWard10', '', 'LA', 'St. Tammys Parrish'] |
57 | William Boartfield | ['11/3/2020', 'William Boartfield', 'Public Service Commissioner', 'District 1', 'https://www.boartfield.com/', 'http://www.twitter.com/boartfield2020', 'https://www.facebook.com/boartfield2020', '', 'LA', ''] |
58 | Charlene DiCalogero | ['11/3/2020', 'Charlene DiCalogero', 'State House of Representatives', '12th Worcester', 'https://charleneisgreen.nationbuilder.com/', '', 'https://www.facebook.com/CharleneisGreen/', '', 'MA', ''] |
59 | George Gluck | ['11/3/2020', 'George Gluck', 'U.S. House of Representatives', 'District 6', 'http://www.bridgesights.com/georgegluck/index.html', 'https://twitter.com/gluck4congress', 'https://facebook.com/gluckforcongress', '', 'MD', ''] |
60 | Lisa Savage | ['11/3/2020', 'Lisa Savage', 'U.S. Senate', '', 'https://www.lisaformaine.org/', 'https://twitter.com/LisaForMaine', 'https://www.facebook.com/LisaForMaine/', '', 'ME', ''] |
61 | Jake Kulaw | ['11/3/2020', 'Jake Kulaw', 'Board of Education', 'South Portland Board of Education, At-Large', '', '', 'https://www.facebook.com/Jake-Kulaw-for-South-Portland-School-School-Board-626958211269908/', 'South Portland', 'ME', 'Cumberland'] |
62 | Richard K. Dubois | ['11/3/2020', 'Richard K. Dubois', 'Judge of Probate', '', '', '', '', 'Arrowsic', 'ME', ''] |
63 | Frederick Horch | ['11/3/2020', 'Frederick Horch', 'State Representative', 'District 49', 'https://horch2020.org/', '', 'https://www.facebook.com/VoteHorch/', '', 'ME', ''] |
64 | Carolyn Silvius | ['11/3/2020', 'Carolyn Silvius', 'State Representative', '', '', '', 'https://www.facebook.com/CSilvius/', '', 'ME', ''] |
65 | John Henry Bear | ['11/3/2020', 'John Henry Bear', 'State Senate', 'District 2', 'http://www.bearformaine.com/', '', '', '', 'ME', ''] |
66 | Nicholas Rowley | ['11/3/2020', 'Nicholas Rowley', 'County Commissioner', 'District 18', '', 'https://twitter.com/tripehoundredux/', 'https://www.facebook.com/TripeHoundRedux', '', 'MI', 'Oakland'] |
67 | James Cole Jr. | ['11/3/2020', 'James Cole Jr.', 'County Commissioner', 'District 2', '', '', '', '', 'MI', 'Wayne'] |
68 | Anita Belle | ['11/3/2020', 'Anita Belle', 'State Representative', 'District 7', '', '', '', '', 'MI', 'Wayne'] |
69 | Jeffery Jon Rubley II | ['11/3/2020', 'Jeffery Jon Rubley II', 'State Representative', 'District 56', '', '', 'https://www.facebook.com/jefferyjonrubleyII/', '', 'MI', ''] |
70 | John Anthony La Pietra | ['11/3/2020', 'John Anthony La Pietra', 'State Representative', 'District 63', 'http://jalp4thepeople.wordpress.com/', '', 'https://www.facebook.com/jalp4thePeople/', '', 'MI', ''] |
71 | Eugenio Gutierrez | ['11/3/2020', 'Eugenio Gutierrez', 'State Representative', 'District 69', '', '', '', '', 'MI', 'Ingham'] |
72 | Dalton McCuiston | ['11/3/2020', 'Dalton McCuiston', 'State Representative', 'District 71', '', '', '', '', 'MI', 'Eaton'] |
73 | Marco Bulnes | ['11/3/2020', 'Marco Bulnes', 'State Representative', 'District 75', '', '', '', '', 'MI', 'Kent'] |
74 | Melissa Noelle Lambert | ['11/3/2020', 'Melissa Noelle Lambert', 'State Representative', 'District 99', '', '', '', '', 'MI', 'Isabella'] |
75 | Rick Sauermilch | ['11/3/2020', 'Rick Sauermilch', 'State Representative', 'District 110', '', '', '', '', 'MI', ''] |
76 | Susan L. Hubbard | ['11/3/2020', 'Susan L. Hubbard', 'State Supreme Court', 'Michigan', '', '', '', '', 'MI', ''] |
77 | Marissa Prizgint | ['11/3/2020', 'Marissa Prizgint', 'Township Clerk', 'Northfield Township', '', '', 'https://www.facebook.com/marissaprizgintforclerk', '', 'MI', 'Washtenaw'] |
78 | John Early | ['11/3/2020', 'John Early', 'Township Trustee', 'Fenton Township', '', '', '', '', 'MI', 'Genessee'] |
79 | Jean-Michel Creviere | ['11/3/2020', 'Jean-Michel Creviere', 'U.S. House of Representatives', 'District 2', 'https://2020creviere.com/', 'https://twitter.com/CreviereJean', 'https://facebook.com/2020Creviere', '', 'MI', ''] |
80 | Amy Slepr | ['11/3/2020', 'Amy Slepr', 'U.S. House of Representatives', 'District 4', 'https://www.amysleprforcongress2020.com/', 'https://twitter.com/AmySlepr', 'https://www.facebook.com/pg/SleprCongress2020', '', 'MI', ''] |
81 | John Lawrence | ['11/3/2020', 'John Lawrence', 'U.S. House of Representatives', 'District 6', '', '', '', '', 'MI', ''] |
82 | D. Etta Wilcoxon | ['11/3/2020', 'D. Etta Wilcoxon', 'U.S. House of Representatives', 'District 13', 'http://www.dettawilcoxon.com', '', 'https://www.facebook.com/dettawilcoxonMI13/', '', 'MI', 'Wayne'] |
83 | Clyde K. Shabazz | ['11/3/2020', 'Clyde K. Shabazz', 'U.S. House of Representatives', 'District 14', 'https://www.crowdpac.com/campaigns/395957/cylde-shabazz', '', 'https://www.facebook.com/clyde.shabazz', '', 'MI', ''] |
84 | Marcia Squier | ['11/3/2020', 'Marcia Squier', 'U.S. Senate', '', '', '', 'https://www.facebook.com/MarciaSquier4Senate/', '', 'MI', ''] |
85 | Michael Mawilai | ['11/3/2020', 'Michael Mawilai', 'University Board of Regents', 'University of Michigan', '', '', '', '', 'MI', ''] |
86 | Brandon Hu | ['11/3/2020', 'Brandon Hu', 'University Board of Trustees', 'Michigan State University', '', '', '', '', 'MI', ''] |
87 | Lisa Neal-Delgado | ['11/3/2020', 'Lisa Neal-Delgado', 'State Representative', 'District 59B', 'https://www.lisaformn59b.com/', 'https://twitter.com/LisaNealDelgado', 'https://www.facebook.com/LisaForMN59b', '', 'MN', ''] |
88 | Toya Woodland | ['11/3/2020', 'Toya Woodland', 'U.S. House of Representatives', 'District 5', 'https://www.woodlandfor5thdistrict.org', '', 'https://www.facebook.com/ministertwood5thcongressional/', '', 'MN', ''] |
89 | Betsey Mitchell | ['11/3/2020', 'Betsey Mitchell', 'County Executive', '', 'https://www.betseymitchell.com', 'https://twitter.com/BetseyM2020', 'https://www.facebook.com/betsey.mitchell.169', '', 'MO', 'St. Louis'] |
90 | Kelley Dragoo | ['11/3/2020', 'Kelley Dragoo', 'Lieutenant Governor', '', '', '', '', '', 'MO', ''] |
91 | Paul Lehmann | ['11/3/2020', 'Paul Lehmann', 'Secretary of State', '', '', '', '', '', 'MO', ''] |
92 | Vicke Kepling | ['11/3/2020', 'Vicke Kepling', 'State Representative', 'District 135', 'https://vickekeplingformo135.com/', 'https://twitter.com/VMo135', 'https://www.facebook.com/VMo135', '', 'MO', ''] |
93 | Daniel Karam | ['11/3/2020', 'Daniel Karam', 'State Representative', 'District 37', '', 'https://twitter.com/DanielKaram', 'https://www.facebook.com/daniel.d.karam.9', '', 'MO', ''] |
94 | Nathan Kline | ['11/3/2020', 'Nathan Kline', 'State Senate', 'District 7', '', '', '', '', 'MO', ''] |
95 | Joseph Civettini | ['11/3/2020', 'Joseph Civettini', 'State Treasurer', '', '', '', '', '', 'MO', ''] |
96 | Antwain Winters | ['11/3/2020', 'Antwain Winters', 'U.S. House of Representatives', 'District 5', 'https://www.missourigreenparty.org/vote_for_antwain_winters', 'https://twitter.com/forWinters', '', '', 'MO', ''] |
97 | Peter McClain | ['11/3/2020', 'Peter McClain', 'Register of Deeds', 'New Hanover County', '', '', '', '', 'NC', 'New Hanover'] |
98 | Abbie (Bud) Lane | ['11/3/2020', 'Abbie (Bud) Lane', 'State House of Representatives', 'District 23', 'https://www.itsallforus.com/', 'https://twitter.com/votelane23', 'https://www.facebook.com/votelane23', '', 'NC', ''] |
99 | Tamara Zwinak | ['11/3/2020', 'Tamara Zwinak', 'U.S. House of Representatives', '', '', 'https://twitter.com/zwinak2020', '', '', 'NC', ''] |
100 | Jessica Clayton | ['11/3/2020', 'Jessica Clayton', 'Board of Education', 'Brick Township', 'https://jessica-clayton.wixsite.com/jclaytonboehttps://jessica-clayton.wixsite.com/jclaytonboe', '', 'https://www.facebook.com/JClaytonBOE/https://www.facebook.com/JClaytonBOE/', 'Brick Township', 'NJ', 'Ocean'] |
101 | Craig Cayetano | ['11/3/2020', 'Craig Cayetano', 'Town Council', '', 'https://www.cayetano4council.com', 'https://twitter.com/Green4Ward3', 'https://www.facebook.com/cayetano4council/', 'Hawthorne', 'NJ', 'Passaic'] |
102 | Madelyn Hoffman | ['11/3/2020', 'Madelyn Hoffman', 'U.S. Senate', '', 'http://www.hoffmanforsenate.com', 'http://www.twitter.com/hoffman4us2020', 'http://www.facebook.com/HoffmanforSenate2020/', '', 'NJ', ''] |
103 | Stephen A. Verchinski | ['11/3/2020', 'Stephen A. Verchinski', 'State Representative', 'District 25', '', '', '', '', 'NM', ''] |
104 | Chris Edes | ['11/3/2020', 'Chris Edes', 'County Legislature', 'District 25', '', '', '', 'Rochester', 'NY', 'Monroe'] |
105 | Carl Lundgren | ['11/3/2020', 'Carl Lundgren', 'State Assembly', 'District 87', 'https://lundgrenforthepeople.wordpress.com/', 'https://twitter.com/Carl4thePeople', '', 'New York', 'NY', 'Part of Bronx'] |
106 | Barbara Kidney | ['11/3/2020', 'Barbara Kidney', 'State Assembly', 'District 101', 'http://www.barbaraforad101.com/', '', 'https://www.facebook.com/Barbara-Kidney-for-NYS-Assembly-District-101-105541697894549/', '', 'NY', 'Part of Delaware, Part of Herkimer, Part of Oneida, Part of Orange,Part of Ulster, Part of Sullivan and Part of Otsego'] |
107 | Anthony Baney | ['11/3/2020', 'Anthony Baney', 'State Assembly', 'District 140', '', '', 'https://www.facebook.com/BaneyforNewYorkAssembly', '', 'NY', 'Part of Erie & Part of Niagara'] |
108 | Ericka Jones | ['11/3/2020', 'Ericka Jones', 'State Assembly', 'District 134', '', '', '', '', 'NY', 'Part of Monroe'] |
109 | Barbara S. Wagner | ['11/3/2020', 'Barbara S. Wagner', 'State Assembly', '', '', '', '', '', 'NY', 'Part of Nassau & Part of Suffolk'] |
110 | Anthony Baney | ['11/3/2020', 'Anthony Baney', 'State Assembly', 'District 140', '', '', '', '', 'NY', ''] |
111 | Ruben Cartagena Jr. | ['11/3/2020', 'Ruben Cartagena Jr.', 'State Assembly', '', '', '', '', '', 'NY', ''] |
112 | Robert Alft | ['11/3/2020', 'Robert Alft', 'State Senate', 'District 46th', '', 'https://twitter.com/Alft4Senate', '', '', 'NY', 'Greene, Montgomery, Part of Albany, Part of Schenectady & Part of Ulster'] |
113 | Steven Greenfield | ['11/3/2020', 'Steven Greenfield', 'U.S. House of Representatives', 'District 19', 'https://stevegreenfieldforcongress.com/', 'https://twitter.com/Greenfield4NY19', 'https://www.facebook.com/Steve.Greenfield.NY19/', '', 'NY', 'Columbia, Delaware, Greene, Otsego, Schoharie, Sullivan, Ulster, Part of Broome, Part of Dutchess, Part of Montgomery & Part of Rensselaer'] |
114 | Harry R. Burger | ['11/3/2020', 'Harry R. Burger', 'U.S. House of Representatives', 'District NY 2', 'http://burger4congress.com/', 'https://twitter.com/HarryRBurger', 'https://www.facebook.com/Burger4Congress', '', 'NY', 'Part of Nassau & Part of Suffolk'] |
115 | Joseph Naham | ['11/3/2020', 'Joseph Naham', 'U.S. House of Representatives', 'District NY 2', 'https://www.josephnaham.com/', 'https://twitter.com/MrDunes', 'https://www.facebook.com/JosephNaham/', '', 'NY', 'portion of Nassau County'] |
116 | Michael Raleigh | ['11/3/2020', 'Michael Raleigh', 'U.S. House of Representatives', 'District NY 26th', 'https://www.raleighforcongress.com/', 'https://twitter.com/MikeForBuffalo', '', '', 'NY', 'Erie, and Niagara'] |
117 | J Hallie Roberts | ['11/3/2020', 'J Hallie Roberts', 'City Council', 'Ward 7', '', '', 'https://www.facebook.com/events/s/write-in-j-hallie-roberts-for-/1532684746931700', 'Eugene', 'OR', ''] |
118 | Michael Beilstein | ['11/3/2020', 'Michael Beilstein', 'County Commissioner', 'Position 2', 'https://www.pacificgreens.org/Mike_Beilstein', '', '', '', 'OR', 'Benton'] |
119 | Nathalie Paravicini | ['11/3/2020', 'Nathalie Paravicini', 'Secretary of State', '', '', '', '', '', 'OR', ''] |
120 | Tim Dehne | ['11/3/2020', 'Tim Dehne', 'State House of Representatives', 'District 17', 'https://www.pacificgreens.org/Tim_Dehne', '', '', '', 'OR', ''] |
121 | Shauleen Higgins | ['11/3/2020', 'Shauleen Higgins', 'State Senate', 'District 5', 'https://shauleen.com/', '', '', '', 'OR', ''] |
122 | Alex DiBlasi | ['11/3/2020', 'Alex DiBlasi', 'U.S. House of Representatives', 'District 3', 'https://medium.com/@alexcharlesdiblasi/alex-diblasi-for-or-3-f69804f2fe29', 'http://www.twitter.com/DiBlasi4Oregon', '', '', 'OR', ''] |
123 | Daniel Hoffay | ['11/3/2020', 'Daniel Hoffay', 'U.S. House of Representatives', 'District 4', 'https://www.pacificgreens.org/daniel_hoffay', '', '', '', 'OR', ''] |
124 | Ibrahim Taher | ['11/3/2020', 'Ibrahim Taher', 'U.S. Senate', '', 'https://ibrahimtaher.com/', '', '', '', 'OR', ''] |
125 | Olivia Faison | ['11/3/2020', 'Olivia Faison', 'State Auditor General', '', 'https://www.greenslate2020.org/auditor_general', '', '', '', 'PA', ''] |
126 | Noel Antonio Rivera | ['11/3/2020', 'Noel Antonio Rivera', 'State House of Representatives', 'District 127 (Kenhorst and parts of Reading)', 'http://riveraforpa.wixsite.com/bethechange', '', 'http://facebook.com/riveraforpa', '', 'PA', ''] |
127 | Timothy Runkle | ['11/3/2020', 'Timothy Runkle', 'State Treasurer', '', 'https://www.greenslate2020.org/', '', 'https://www.facebook.com/Tim4ElectedOffice/', '', 'PA', ''] |
128 | Garret Wassermann | ['11/3/2020', 'Garret Wassermann', 'U.S. House of Representatives', 'District 45 (Ben Avon, Ben Avon Heights, Carnegie, Coraopolis, Emsworth, Kennedy, Kilbuck, Neville, Pennsbury Village, Robinson, Rosslyn Farms, Stowe, and parts of Scott)', 'https://votegarret.org/', 'https://twitter.com/VoteGarret', 'https://www.facebook.com/VoteGarret/', '', 'PA', ''] |
129 | Javar Juarez | ['11/3/2020', 'Javar Juarez', 'County Council', 'District 2', '', '', 'https://www.facebook.com/juarez2020D2/', '', 'SC', 'Richland'] |
130 | Robbie Bryant | ['11/3/2020', 'Robbie Bryant', 'State House of Representatives', 'District 12, Southern Greenwood County', 'https://robbiebryant.com/', '', '', '', 'SC', ''] |
131 | Josh Berger | ['11/3/2020', 'Josh Berger', 'U.S. House of Representatives', '', '', 'https://twitter.com/JoshMBerger', '', '', 'TN', ''] |
132 | John Miglietta | ['11/3/2020', 'John Miglietta', 'U.S. House of Representatives', 'District 5', '', '', 'https://www.facebook.com/John-Miglietta-for-Congress-152177914800438/', '', 'TN', ''] |
133 | Hunter Crow | ['11/3/2020', 'Hunter Crow', 'City Council', 'District 7', 'https://sites.google.com/view/huntercrow4arlingtondistrict7/home', 'https://twitter.com/timelordcrow', 'https://www.facebook.com/Crowforarlingtoncitycouncildistrict72020/', 'Arlington', 'TX', ''] |
134 | katija gruene | ['11/3/2020', 'katija gruene', 'Railroad Commissioner', '', '', '', '', '', 'TX', ''] |
135 | Brody Andrew Mulligan | ['11/3/2020', 'Brody Andrew Mulligan', 'State House of Representatives', 'District 92', 'www.brodyfortexas/', 'https://twitter.com/brodymulligan', '', '', 'TX', ''] |
136 | Antonio Padron | ['11/3/2020', 'Antonio Padron', 'State House of Representatives', 'District 119', '', 'https://twitter.com/Viapadron', '', '', 'TX', ''] |
137 | Dan Frederick Lyon | ['11/3/2020', 'Dan Frederick Lyon', 'State House of Representatives', 'District 45', '', '', '', '', 'TX', ''] |
138 | Julián Villarreal | ['11/3/2020', 'Julián Villarreal', 'State Senate', 'District 26', '', 'https://twitter.com/Dr_RREAL', '', '', 'TX', ''] |
139 | Hal J. Ridley Jr | ['11/3/2020', 'Hal J. Ridley Jr', 'U.S. House of Representatives', 'District 36', 'https://haljridleyjr.com/?p=151', 'https://twitter.com/halridleyjr', '', '', 'TX', ''] |
140 | Tom Wakely | ['11/3/2020', 'Tom Wakely', 'U.S. House of Representatives', 'District 21', '', 'http://www.twitter.com/wakely2020', 'https://www.facebook.com/WakelyTX21', '', 'TX', ''] |
141 | David Collins | ['11/3/2020', 'David Collins', 'U.S. Senate', '', 'http://www.dbcgreentx.net/issues-for-2020.html', '', '', '', 'TX', ''] |
142 | Michael Cundick | ['11/3/2020', 'Michael Cundick', 'Mayor', 'Salt Lake County', 'www.michaelthemayor.com', 'https://twitter.com/CundickMichael', 'https://www.facebook.com/michaelthemayor', '', 'UT', 'Salt Lake'] |
143 | David Tabb | ['11/3/2020', 'David Tabb', 'County Assessor', '', '', '', '', '', 'WV', 'Jefferson'] |
144 | Gregory Lance | ['11/3/2020', 'Gregory Lance', 'County Sheriff', '', '', '', '', '', 'WV', 'Jefferson'] |
145 | J. Steve Hamilton | ['11/3/2020', 'J. Steve Hamilton', 'House of Delegates', 'District 48', 'https://sites.google.com/view/hamiltonwv', '', '', '', 'WV', ''] |
146 | Mary Kinnie | ['11/3/2020', 'Mary Kinnie', 'House of Delegates', 'District 60', '', '', '', '', 'WV', ''] |
