This page shows the Green Party candidaes who do not have a website.
We count 137 Green Party candidates without a website This database currently lists 185 Green Party candidates running for office.
1 | Abe Currin | Pacific Green Party of Oregon | |
2 | Abhijeet Manay | Ontario | |
3 | Abigail Hunter | Green Party of Pennsylvania | |
4 | Adam Harkins | Maine Independent Green Party | |
5 | Adriana Bohm | Green Party of Delaware | |
6 | Alexander Robinson | Green Party of California | |
7 | Andrew Moses Yanez Oliva | Green Party of Pennsylvania | |
8 | Ann Ingersoll | Maine Independent Green Party | |
9 | Anna Trevorrow | Maine Independent Green Party | |
10 | Anthony Del Plato | New York Green Party Map | |
11 | Audrey Thayer | Green Party of Minnesota | |
12 | Barbara Dahlgren | Wisconsin Green Party | |
13 | Benjamin Meiklejohn | Maine Independent Green Party | |
14 | Bert Schultz | Green Party of Pennsylvania | |
15 | Bob Gifford | Wisconsin Green Party | |
16 | Bonnie North | Ontario | |
17 | Brian Benford | Wisconsin Green Party | |
18 | Brian Powers | Pacific Green Party of Oregon | |
19 | Brian Powers | Pacific Green Party of Oregon | |
20 | Bruce Carlos Delgado | Green Party of California | |
21 | Bryan Moss | Green-Rainbow Party of Massachusetts | |
22 | Carl Petersen | Green Party of California | |
23 | Carla Johnson | Ontario | |
24 | Carol Dyck | Ontario | |
25 | Carolyn Dixon | Green Party of California | |
26 | Charles Krich | Green Party of Connecticut | |
27 | Chloe Flora | Pacific Green Party of Oregon | |
28 | Chris Parker | Maine Independent Green Party | |
29 | Christina DiGiulio | Green Party of Pennsylvania | |
30 | Christina E. Olson | Green Party of Pennsylvania | |
31 | Christina “PK” Digiulio | Green Party of Pennsylvania | |
32 | Christopher Henderson | Maine Independent Green Party | |
33 | Cliff Yankovich | Green Party of Michigan | |
34 | Cody Zulinski | Ontario | |
35 | Dagmar Noll | Windham Green Party | |
36 | Dana Silvernale | Green Party of California | |
37 | Daniel Frye | Maine Independent Green Party | |
38 | Daniel Jackson | Maine Independent Green Party | |
39 | Daniel Lutz | West Virginia Mountain Party | |
40 | Daniel Monahan | Maine Independent Green Party | |
41 | Daniel Welsh | New York Green Party Map | |
42 | Danielle Gray | Maine Independent Green Party | |
43 | David Clark | Green Party of California | |
44 | David Grover | Green Party of Humboldt County | |
45 | David Spanagel | Green-Rainbow Party of Massachusetts | |
46 | Deron Whittemore | Maine Independent Green Party | |
47 | Desiree Bailey | Maine Independent Green Party | |
48 | Desiree Scorcia | Maine Independent Green Party | |
49 | Destiny Clayton | Green Party of Michigan | |
50 | Diane Whalen | Maine Independent Green Party | |
51 | Don Crawford | Illinois Green Party | |
52 | Ed Williamson | Missouri Green Party | |
53 | Edward Tar Larner | Green-Rainbow Party of Massachusetts | |
54 | Gary Blenner | Green Party of California | |
55 | Glenn Dochtermann | Maine Independent Green Party | |
56 | Hugh Birdsall | Green Party of Connecticut | |
57 | Hugh Moore | Green Party of California | |
58 | Hunter Crow | Green Party of Texas | |
59 | Hunter Wayne Crow | Green Party of Texas | |
60 | Ian Lipton | Ontario | |
61 | Ira Richards | Green Party of Virginia | |
62 | Ivy Turner | Maine Independent Green Party | |
63 | Jacob Coan | Green Party of California | |
64 | Jamie Cooney | New York Green Party Map | |
65 | Jane Jarlsberg | Green Party of San Bernardino County | |
66 | Jason Dolloff | Maine Independent Green Party | |
67 | Jay Ting Walker | Green Party of Pennsylvania | |
68 | Jeff Manter | Maine Independent Green Party | |
69 | Jennifer Billings | Maine Independent Green Party | |
70 | Jennifer Billings | Maine Independent Green Party | |
71 | Jeremy Petty | Maine Independent Green Party | |
72 | Jessica Tremblay | Maine Independent Green Party | |
73 | Jodi Brasslett | Maine Independent Green Party | |
74 | John Abraham ‘Abe’ Powell | Green Party of Santa Barbara County | |
75 | John Neptune | Maine Independent Green Party | |
76 | John Parker | Green Party of California | |
77 | John W. Farrell | West Virginia Mountain Party | |
78 | Jordan Barnett-Parker | Maine Independent Green Party | |
79 | Joseph Wetmore | New York Green Party Map | |
80 | Josh Berger | Green Party of Tennessee | |
81 | Josiah Dean | Pacific Green Party of Oregon | |
82 | Joyce-Palmer Fortune | Green-Rainbow Party of Massachusetts | |
83 | Kat Bruner James | Green Party of Michigan | |
84 | Kate Tomasello | New York Green Party Map | |
85 | Kevin Rogers | Maine Independent Green Party | |
86 | Kevin Souza | Maine Independent Green Party | |
87 | Kyle Cadman | Green Party of California | |
88 | Larry Whittington | Maine Independent Green Party | |
89 | Larry Whittington | Maine Independent Green Party | |
90 | Laura Campbell | Ontario | |
91 | Mark Dyken | Green Party of California | |
92 | Matt Richter | Ontario | |
93 | Matthew Clark | Green Party of San Mateo County | |
94 | Matthew Glaser | Green Party of California | |
95 | Matthew Moncreaff | Green-Rainbow Party of Massachusetts | |
96 | Matthew Reitenauer | Green Party of Pennsylvania | |
97 | Maureen Chipullo | Maine Independent Green Party | |
98 | Megan Parks | Maine Independent Green Party | |
99 | Meghann Adams | Green Party of California | |
100 | Michael Bagdes-Canning | Green Party of Pennsylvania | |
101 | Michael Barden | Maine Independent Green Party | |
102 | Michael Clary | Pacific Green Party of Oregon | |
103 | Michael Sonnleitner | Pacific Green Party of Oregon | |
104 | Michael Stewart | South Carolina Green Party | |
105 | Mike Schreiner | Ontario | |
106 | Mireira Alejandra Moran | Green Party of California | |
107 | Nat Fortune | Green-Rainbow Party of Massachusetts | |
108 | Nathalie Hrizi | Green Party of California | |
109 | Nicole Springer | Maine Independent Green Party | |
110 | Patricia Patnaude | Maine Independent Green Party | |
111 | Patrick Milligan | Maine Independent Green Party | |
112 | Peter Schwartzman | Illinois Green Party | |
113 | Quincy McCourt | Green Party of California | |
114 | Rebecca Hennessey | Maine Independent Green Party | |
115 | Rick Duff | Ohio Green Party | |
116 | Rob Derry | Green Party of Connecticut | |
117 | Robert ‘Bob’ Wichert | Green Party of California | |
118 | Robert Lindblom | Maine Independent Green Party | |
119 | Robin Harris | Green Party of Florida | |
120 | Ronald Deegan | Maine Independent Green Party | |
121 | Ross Lawrence | Maine Independent Green Party | |
122 | Sam Evans | Green Party of California | |
123 | Samuel Pfeifle | Maine Independent Green Party | |
124 | Sandy Lezon | Illinois Green Party | |
125 | Scott Avery | Maine Independent Green Party | |
126 | Scott Harriman | Maine Independent Green Party | |
127 | Sharon Moss | Green-Rainbow Party of Massachusetts | |
128 | Sharron Parra | Green Party of California | |
129 | Stephanie Hagenbuch | Maine Independent Green Party | |
130 | Steve De La Rosa | Illinois Green Party | |
131 | Sylvia R. Chavez | Green Party of California | |
132 | Tara Yaney | Green Party of Pennsylvania | |
133 | Thomas Adams | Green Party of Virginia | |
134 | Timothy Barnes | Green Party of Colorado | |
135 | Wayne ‘Chip’ Johnson | Maine Independent Green Party | |
136 | William Pilkonis | Green Party of Pennsylvania | |
137 | William Stokem | Green Party of California |
Built using the Forest Map Wiki
GreenMaps is a volunteer effort, separate from The Green Party of United States.